Send this page to a friend

Council Tax - charges

Most dwellings are subject to the Council Tax. There is one bill per dwelling, whether it is a house, bungalow, flat, maisonette, mobile home or a houseboat, and whether it is owned or rented.

Each dwelling has been allocated to one of eight bands according to its open market value as at 1st April 1991. See table below.

House property prices and council tax bands
Band Property values
Band A Values not over £40,000
Band B Values over £40,000 but not over £52,000
Band C Values over £52,000 but not over £68,000
Band D Values over £68,000 but not over £88,000
Band E Values over £88,000 but not over £120,000
Band F Values over £120,000 but not over £160,000
Band G Values over £160,000 but not over £320,000
Band H Values over £320,000
Council tax bands for each parish by band for 2008-09
Parish A
£
B
£
C
£
D
£
E
£
F
£
G
£
H
£
Acton Round 917.82 1,070.79 1,223.76 1,376.73 1,682.67 1,988.61 2,294.55 2,753.46
Albrighton 948.21 1,106.24 1,264.28 1,422.31 1,738.38 2,054.45 2,370.52 2,844.62
Alveley 939.58 1,096.18 1,252.77 1,409.37 1,722.56 2,035.76 2,348.95 2,818.74
Astley Abbotts 922.80 1,076.60 1,230.40 1,384.20 1,691.80 1,999.40 2,307.00 2,768.40
Aston Botterell 927.41 1,081.98 1,236.55 1,391.12 1,700.26 2,009.40 2,318.53 2,782.24
Aston Eyre 917.82 1,070.79 1,223.76 1,376.73 1,682.67 1,988.61 2,294.55 2,753.46
Badger 939.13 1,095.66 1,252.18 1,408.70 1,721.74 2,034.79 2,347.83 2,817.40
Barrow 925.21 1,079.41 1,233.61 1,387.81 1,696.21 2,004.61 2,313.02 2,775.62
Beckbury 941.41 1,098.31 1,255.21 1,412.11 1,725.91 2,039.71 2,353.52 2,824.22
Billingsley 921.43 1,075.00 1,228.57 1,382.14 1,689.28 1,996.42 2,303.57 2,764.28
Boningale 917.09 1,069.94 1,222.79 1,375.64 1,681.34 1,987.04 2,292.73 2,751.28
Boscobel 937.13 1,093.31 1,249.50 1,405.69 1,718.07 2,030.44 2,342.82 2,811.38
Bridgnorth 995.53 1,161.45 1,327.37 1,493.29 1,825.13 2,156.97 2,488.82 2,986.58
Broseley 981.41 1,144.98 1,308.55 1,472.12 1,799.26 2,126.40 2,453.53 2,944.24
Burwarton 927.41 1,081.98 1,236.55 1,391.12 1,700.26 2,009.40 2,318.53 2,782.24
Chelmarsh 926.14 1,080.50 1,234.85 1,389.21 1,697.92 2,006.64 2,315.35 2,778.42
Chetton 928.09 1,082.78 1,237.46 1,392.14 1,701.50 2,010.87 2,320.23 2,784.28
Claverley 929.19 1,084.05 1,238.92 1,393.78 1,703.51 2,013.24 2,322.97 2,787.56
Cleobury North 927.41 1,081.98 1,236.55 1,391.12 1,700.26 2,009.40 2,318.53 2,782.24
Deuxhill 921.43 1,075.00 1,228.57 1,382.14 1,689.28 1,996.42 2,303.57 2,764.28
Ditton Priors 924.76 1,078.89 1,233.01 1,387.14 1,695.39 2,003.65 2,311.90 2,774.28
Donington 937.13 1,093.31 1,249.50 1,405.69 1,718.07 2,030.44 2,342.82 2,811.38
Eardington 924.17 1,078.20 1,232.23 1,386.26 1,694.32 2,002.32 2,310.43 2,772.52
Easthope 922.07 1,075.75 1,229.43 1,373.11 1,690.47 1,997.83 2,305.18 2,766.22
Farlow 921.49 1,075.07 1,228.65 1,382.23 1,689.39 1,996.55 2,303.72 2,764.46
Glazeley 921.43 1,075.00 1,228.57 1,382.14 1,689.28 1,996.42 2,303.57 2,764.28
Highley 949.11 1,107.30 1,265.48 1,423.67 1,740.04 2,056.41 2,372.78 2,847.34
Kemberton 920.62 1,074.06 1,227.49 1,380.93 1,687.80 1,994.68 2,301.55 2,761.86
Kinlet 923.22 1,077.09 1,230.96 1,384.83 1,692.57 2,000.31 2,308.05 2,769.66
Middleton Scriven 921.43 1,075.00 1,228.57 1,382.14 1,689.28 1,996.42 2,303.57 2,764.28
Monkhopton 917.82 1,070.79 1,223.76 1,376.73 1,682.67 1,988.61 2,294.55 2,753.46
Morville 917.82 1,070.79 1,223.76 1,376.73 1,682.67 1,988.61 2,294.55 2,753.46
Much Wenlock 973.41 1,135.64 1,297.88 1,460.11 1,784.58 2,109.05 2,433.52 2,920.22
Neen Savage 923.56 1,077.49 1,231.41 1,385.34 1,693.19 2,001.05 2,308.90 2,770.68
Neenton 912.78 1,064.91 1,217.04 1,369.17 1,673.43 1,977.69 2,281.95 2,738.34
Quatt 956.63 1,116.06 1,275.50 1,434.94 1,753.82 2,072.69 2,391.57 2,869.88
Romsley 939.58 1,096.18 1,252.77 1,409.37 1,722.56 2,035.76 2,348.95 2,818.74
Rudge 921.99 1,075.65 1,229.32 1,382.98 1,690.31 1,997.64 2,304.97 2,765.96
Ryton 916.75 1,069.55 1,222.34 1,375.13 1,680.71 1,986.30 2,291.88 2,750.26
Sheriffhales 933.53 1,089.11 1,244.70 1,400.29 1,711.47 2,022.64 2,333.82 2,800.58
Shifnal 958.34 1,118.06 1,277.79 1,437.51 1,756.96 2,076.40 2,395.85 2,875.02
Shipton 922.07 1,075.75 1,229.43 1,383.11 1,690.47 1,997.83 2,305.18 2,766.22
Sidbury 940.71 1,097.50 1,254.28 1,411.07 1,724.64 2,038.21 2,351.78 2,822.14
Stanton Long 922.07 1,075.75 1,229.43 1,383.11 1,690.47 1,997.83 2,305.18 2,766.22
Stockton 933.03 1,088.53 1,244.04 1,399.54 1,710.55 2,021.56 2,332.57 2,799.08
Stottesdon 940.71 1,097.50 1,254.28 1,411.07 1,724.64 2,038.21 2,351.78 2,822.14
Sutton Maddock 925.99 1,080.33 1,234.66 1,388.99 1,697.65 2,006.32 2,314.98 2,777.98
Tasley 920.31 1,073.70 1,227.08 1,380.47 1,687.24 1,994.01 2,300.78 2,760.94
Tong 912.78 1,064.91 1,217.04 1,369.17 1,673.43 1,977.69 2,281.95 2,738.34
Upton Cressett 917.82 1,070.79 1,223.76 1,376.73 1,682.67 1,988.61 2,294.55 2,753.46
Worfield 921.99 1,075.65 1,229.32 1,382.98 1,690.31 1,997.64 2,304.97 2,765.96

How do you rate this information / service?