Click on a letter to browse:
- Bridgnorth District Council
- Westgate, Bridgnorth
- Shropshire
- WV16 5AA
- Telephone: 01746 713 100
- Fax: 01746 764 414
- contactus@bridgnorth-dc.gov.uk
- Complete a form online
Shropshire PortalShrop.NET
Send this page to a friend
Price List
Indoor Facilities Prices | Outdoor Facilities Prices | Equipment Hire |
Idsall Sports Centre Homepage | Price List Leaflet

|
Facility |
Adult Peak |
Junior Peak |
Adult Off Peak |
Junior Off Peak |
|
£ |
£ |
£ |
£ | |
| Sports Hall | 32.10 | 16.10 | 23.55 | 12.30 |
| Badminton Court | 7.70 | 3.85 | 5.80 | 2.90 |
| Gymnasium | 18.00 | 15.32 | 13.50 | - |
| Table Tennis Table | 7.40 | 3.70 | 5.55 | 2.80 |
| Fitness Suite Aspire Plus | 2.30 | 1.55 | - | - |
| Fitness Suite | 3.80 | 1.95 | 2.90 | - |
| Fitness Suite Induction - Adult | 13.00 | 6.50 | - | - |
| 1 Month Fitness Membership | 23.00 | 11.50 | - | - |
| 10 Session Fitness Card | 27.00 | - | - | - |
|
Facility |
Adult Peak |
Junior Peak |
Adult Off Peak |
Junior Off Peak |
|
£ |
£ |
£ |
£ | |
| Tennis Court | 7.00 | 3.50 | - | - |
| Tennis Court with lights | 8.85 | 6.65 | - | - |
| Soccer Pitch | 42.30 | 21.40 | - | - |
| Youth Soccer Pitch | - | 31.60 | - | - |
| Mini Soccer Pitch | - | 12.85 | - | - |
| Grass Soccer Training | 23.50 | 11.75 | - | - |
| Cricket Pitch ( 2 hours) | 22.00 | 11.00 | - | - |
| All Weather Pitch (whole - lights) | 55.65 | 55.65 | 45.00 | 45.00 |
| All Weather Pitch (whole - no lights) | 40.70 | 40.70 | 38.60 | 38.60 |
| All weather Pitch (half - lights) | 27.60 | 27.60 | 22.50 | 22.50 |
| All Weather Pitch (half - no lights) | 20.40 | 20.40 | 19.30 | 19.30 |
| Netball Court | 22.50 | 11.25 | 14.60 | 7.30 |
| Netball whole all weather junior | 37.50 | - | - | - |
Equipment Hire
| Tennis Racket | £1.70 |
| Badminton Racket | £1.70 |
Price List Leaflet
You can download further information on prices as a handy leaflet
All prices are Aspire card holders prices, if non-card holder please add 35% to price advertised.
How do you rate this information / service?