Click on a letter to browse:
- Bridgnorth District Council
- Westgate, Bridgnorth
- Shropshire
- WV16 5AA
- Telephone: 01746 713 100
- Fax: 01746 764 414
- contactus@bridgnorth-dc.gov.uk
- Complete a form online
Shropshire PortalShrop.NET
Send this page to a friend
The USA document is a large document and the contents is reproduced below. Beside each chapter is a pdf file for that chapter that can be downloaded.
USA Air Strategy
| Executive Summary | 232 Kb | |||
| 1 | UPDATING AND SCREENING ASSESSMENT | 1 | 168 kb | |
| 1.1 | Project Background | 1 | ||
| 1.2 | Legislative Background | 1 | ||
| 1.3 | Scope of USA | 2 | ||
| 1.4 | Assessment Criteria | 3 | ||
| 1.5 | Reporting of USA | 4 | ||
| 2 | BACKGROUND CONCENTRATIONS | 5 | 2 Mb | |
| 3 | MONITORING DATA | 8 | 2 Mb | |
| 3.1 | Carbon Monoxide | 8 | ||
| 3.2 | Benzene | 8 | ||
| 3.3 | 1,3-Butadiene | 9 | ||
| 3.4 | Lead | 9 | ||
| 3.5 | Nitrogen Dioxide Continuous Monitoring | 10 | ||
| 3.6 | Passive Diffusion Tube Data | 12 | ||
| 3.6.1 | Diffusion Tube Bias Estimates | 12 | ||
| 3.6.2 | Bridgnorth District Council | 15 | ||
| 3.6.3 | North Shropshire District Council | 17 | ||
| 3.6.4 | Oswestry Borough Council | 21 | ||
| 3.6.5 | Shrewsbury and Atcham Borough Council | 24 | ||
| 3.6.6 | Borough of Telford and Wrekin | 30 | ||
| 3.6.7 | South Shropshire District Council | 32 | ||
| 3.7 | Sulphur Dioxide | 33 | ||
| 3.7.1 | Borough of Telford and Wrekin | 33 | ||
| 3.7.2 | North Shropshire District Council | 34 | ||
| 3.8 | PM10 | 35 | ||
| 3.8.1 | Shrewsbury and Atcham Borough Council | 35 | ||
| 4 | INDUSTRIAL SOURCES | 37 | 1 Mb | |
| 4.1 | Part A Processes | 37 | ||
| 4.1.1 | Introduction | 37 | ||
| 4.1.2 | Bridgnorth District Council | 39 | ||
| 4.1.3 | North Shropshire District Council | 42 | ||
| 4.1.4 | Oswestry Borough Council | 44 | ||
| 4.1.5 | Shrewsbury and Atcham Borough Council | 45 | ||
| 4.1.6 | South Shropshire District Council | 47 | ||
| 4.1.7 | Borough of Telford and Wrekin | 48 | ||
| 4.1.8 | Neighbouring Authorities | 50 | ||
| 4.1.9 | Part A Processes Conclusions and Recommendations | 53 | ||
| 4.2 | Part B Processes | 54 | ||
| 4.2.1 | Introduction | 54 | ||
| 4.2.2 | Bridgnorth District Council | 56 | ||
| 4.2.3 | North Shropshire District Council | 61 | ||
| 4.2.4 | Oswestry Borough Council | 62 | ||
| 4.2.5 | Shrewsbury and Atcham Borough Council | 63 | ||
| 4.2.6 | South Shropshire District Council | 66 | ||
| 4.2.7 | Borough of Telford and Wrekin | 69 | ||
| 4.2.8 | Part B Processes Conclusions and Recommendations | 75 | ||
| 4.3 | Petrol Stations | 76 | ||
| 4.4 | Major Fuel Storage Depots | 78 | ||
| 4.5 | Areas of Domestic Coal Burning | 79 | ||
| 4.6 | Shipping | 80 | ||
| 4.7 | Railways | 81 | ||
| 4.8 | Airports | 86 | ||
| 4.9 | Small Boilers | 87 | ||
| 4.10 | Other Sources | 88 | ||
| 4.10.1 | Fugitive Dust Sources | 88 | ||
| 4.10.2 | Street Markets and Fairs | 88 | ||
| 5 | DISCLAIMER | 90 | 142 kb | |
| Part 2 | 147 Kb | |||
| 5 | ROAD TRAFFIC SOURCES | 1 | 2 Mb | |
| 5.1 | Introduction | 1 | ||
| 5.2 | Methodology | 4 | ||
| 5.3 | SAQMG Main Roads and Motorways | 6 | ||
| 5.3.1 | Nitrogen Dioxide | 7 | ||
| 5.3.2 | Particulate Matter | 10 | ||
| 5.3.3 | Carbon Monoxide | 10 | ||
| 5.3.4 | Benzene | 10 | ||
| 5.3.5 | Summary of Main Roads and Motorways | 11 | ||
| 5.4 | BDC | 12 | ||
| 5.4.1 | Much Wenlock | 13 | ||
| 5.4.2 | Shifnal | 14 | ||
| 5.4.3 | Bridgnorth | 15 | ||
| 5.4.4 | Other roads in BDC | 17 | ||
| 5.4.5 | Summary for BDC | 17 | ||
| 5.5 | NSDC | 18 | ||
| 5.5.1 | Ellesmere | 18 | ||
| 5.5.2 | Hadnall | 20 | ||
| 5.5.3 | Prees Heath and Prees Heath Higher | 21 | ||
| 5.5.4 | Whitchurch | 23 | ||
| 5.5.5 | Tern Hill | 26 | ||
| 5.5.6 | Hodnet | 27 | ||
| 5.5.7 | Market Drayton Town Centre | 27 | ||
| 5.5.8 | Other roads in NSDC | 29 | ||
| 5.5.9 | Summary for NSDC | 29 | ||
| 5.6 | OBC | 30 | ||
| 5.6.1 | Pant | 31 | ||
| 5.6.2 | Oswestry | 32 | ||
| 5.6.3 | Other roads in OBC | 33 | ||
| 5.6.4 | Summary for OBC | 33 | ||
| 5.7 | SSDC | 34 | ||
| 5.7.1 | Church Stretton | 34 | ||
| 5.7.2 | Craven Arms | 36 | ||
| 5.7.3 | Clun | 37 | ||
| 5.7.4 | Tenbury Wells | 39 | ||
| 5.7.5 | Ludlow | 41 | ||
| 5.7.6 | Other roads in SSDC | 42 | ||
| 5.7.7 | Summary for SSDC | 42 | ||
| 5.8 | SABC | 43 | ||
| 5.8.1 | Bage Way/Crowmere Rd/Racecourse (J1) | 47 | ||
| 5.8.2 | Coleham Head/Abbey Foregate (J8) | 48 | ||
| 5.8.3 | Monkmoor Rd/Woodcote (J14) | 51 | ||
| 5.8.4 | Frankwell/Copthorne Rd/The Mount (J19) | 52 | ||
| 5.8.5 | Copthorne Rd/Sheldon Rd (J20) | 53 | ||
| 5.8.6 | Other roads in SABC | 54 | ||
| 5.8.7 | Summary for SABC | 54 | ||
| 5.9 | BTW | 55 | ||
| 5.9.1 | Telford | 55 | ||
| 5.9.2 | Ironbridge | 56 | ||
| 5.9.3 | Newport | 58 | ||
| 5.9.4 | Other roads in BTW | 60 | ||
| 5.9.5 | Summary for BTW | 60 | ||
| 6 | BUS STATIONS | 60 | 134 kb | |
| 7 | AREAS WITH COMBINED IMPACTS | 62 | 86 kb | |
| 8 | CONCLUSIONS AND RECOMMENDATIONS | 63 | ||
| 9 | DISCLAIMER | 65 | 147 kb | |
How do you rate this information / service?