Click on a letter to browse:
- Bridgnorth District Council
- Westgate, Bridgnorth
- Shropshire
- WV16 5AA
- Telephone: 01746 713 100
- Fax: 01746 764 414
- contactus@bridgnorth-dc.gov.uk
- Complete a form online
Shropshire PortalShrop.NET
Elections - results publication
Here are the results of the last County and European Elections which have taken place in the District.
Shropshire County Council Elections (5th May 2005)
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Lusk | James Paul | The Labour Party | 832 | |
| Murray | David Ridley Victor | Liberal Democrat | 655 | |
| Pate | Malcolm Gregory | The Conservative Party | 1872 | Elected |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Lane | Michael John | The Labour Party | 524 | |
| Lea | Christian James | The Conservative Party | 1354 | Elected |
| Walker | David | Liberal Democrat | 1336 |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Lee | George Benjamin Henry | The Conservative Party | 1193 | Elected |
| Madden | Peter William | The Labour Party | 207 | |
| Taylor | Colin | Liberal Democrat | 1093 | |
| Voysey | Frederick David | Independent | 208 |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Caldecott | Gillian Mary | The Labour Party | 501 | |
| Hurst-Knight | John | The Conservative Party | 1521 | Elected |
| Stilwell | Richard Douglas | Liberal Democrat | 1434 |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Jenrick | Robert Edward | The Conservative Party | 771 | |
| Jones | Jean Elizabeth | The Labour Party | 1355 | Elected |
| Robinson | Philip John | Liberal Democrat | 911 |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Nolan | James Patrick | The Labour Party | 341 | |
| Seivewright | Iain Reginald Findlay | Liberal Democrat | 635 | |
| Winckler | Margaret Edmondson Chalmers | The Conservative Party | 1778 | Elected |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Gibbon | David Michael John | Liberal Democrat | 1922 | Elected |
| Parr | William Michael | The Conservative Party | 1602 |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Turley | Keith | The Labour Party | 1657 | |
| West | Stuart John | The Conservative Party | 2149 | Elected |
| Surname | Forenames | Group | Votes | Status |
|---|---|---|---|---|
| Martin | Peter John | Liberal Democrat | 1717 | Elected |
| Thornton | Thomas Edward | The Conservative Party | 1188 |
European Election Results 2004
Bridgnorth District forms part of the West Midlands European Region for electing MEPs to the European Parliament. The West Midlands region covers the West Midlands and the counties of Herefordshire, Shropshire, Staffordshire, Warwickshire and Worcestershire. The results for Bridgnorth District are shown below. These results are then incorporated into the regional result and this is shown after the Bridgnorth results.
|
Name of registered party or candidate |
Number of votes recorded |
|---|---|
| British National Party |
667 |
| Common Good (The) |
89 |
| Conservatives - Putting Britain First |
5,341 |
| Green Party |
853 |
| Labour Party Candidates |
1,865 |
| Liberal Democrats |
2,739 |
| Pensioners Party - Your Present |
329 |
| Respect - The Unity Coalition (George Galloway) |
73 |
| UK Independence Party |
3,682 |
The number of ballot papers rejected was 56.
Total number of votes 15,694
The Bridgnorth District results are then incorporated with the other local areas to form the regional result. These results are shown below.
European Election Results 2004 - West Midlands Region
|
Name of registered party or candidate |
Number of votes recorded |
|---|---|
| British National Party |
107,794 |
| Common Good (The) |
8,650 |
| Conservatives - Putting Britain First |
392,937 |
| Green Party |
73,991 |
| Labour Party Candidates |
336,613 |
| Liberal Democrats |
197,479 |
| Pensioners Party - Your Present |
33,501 |
| Respect - The Unity Coalition (George Galloway) |
34,704 |
| UK Independence Party |
251,366 |
The seven seats that the West Midlands has at the European Parliament have therefore been allocated in the following way.
| Position | Member of European Parliment | Party represented |
|---|---|---|
| 1st | Philip BUSHILL-MATTHEWS | Conservative |
| 2nd | Michael CASHMAN | Labour |
| 3rd | Mike NATTRASS | UKIP |
| 4th | Liz LYNNE | Liberal Democrat |
| 5th | Philip BRADBOURN | Conservative |
| 6th | Neena GILL | Labour |
| 7th | Malcolm HARBOUR | Conservative |
You can find additional information about the European Election results for the West Midlands at the websites of Birmingham City Council or the BBC.
How do you rate this information / service?