Click on a letter to browse:
- Bridgnorth District Council
- Westgate, Bridgnorth
- Shropshire
- WV16 5AA
- Telephone: 01746 713 100
- Fax: 01746 764 414
- contactus@bridgnorth-dc.gov.uk
- Complete a form online
Shropshire PortalShrop.NET
Send this page to a friend
Personal Allowances and Premiums
Personal allowances from April 2007
![]()
| Single claimant | Aged less than 25 | £46.85 |
| Aged 25 or over | £59.15 | |
| Lone Parent | Aged less than 18 (Housing Benefit only) | £46.85 |
| Aged 18 or over | £59.15 | |
| Couple | Both aged less than 18 (Housing Benefit only) | £70.70 |
| at least one aged 18 | £92.80 | |
| Pensioner | Single aged 60 - 64 | £119.05 |
| Single aged 65 or over | £138.10 | |
| Couple both aged under 65 | £181.70 | |
| Couple at least one aged 65 or over | £207.00 |
Premiums from April 2007
| Child Premium | £47.75 | |
| Family Premium | Normal rate | £16.43 |
| Baby aged under 1 | £26.93 | |
| Lone parent rate - protected cases only | £22.70 | |
| Lone parent and baby aged under 1 - protected cases only | £32.70 | |
| Disability Premium | Single aged under 60 | £25.25 |
| Couple both aged under 60 | £36.00 | |
| Child | £46.69 | |
| Enhanced Disability Premium | Single/ Lone parent aged under 60 | £12.30 |
| Couple both aged under 60 | £17.75 | |
| Child | £18.76 | |
| Severe Disability Premium | Single | £48.45 |
| Couple where 1 qualifies | £48.45 | |
| Couple where both qualify | £96.60 | |
| Carer Premium | £27.15 | |
How do you rate this information / service?